Guide to Different Telephone Area Codes in the Philippines
People who normally use the telephone as a communication device usually get confused on what to dial. Some are not aware of different area codes they should use before being able to reach or contact their family or peers situated in other regions in the country.
Unlike using mobile phones where you can talk to your contact in just a click of a finger, using the telephone also mean memorizing and dialing a series of numbers before being able to talk directly to a particular contact.
IMAGE Shutterstock
If you have the problem of memorizing various area codes in the country, and to save you from the surprise charges, we have compiled a list of area codes under each region in the Philippines.
National Capital Region (NCR) | Region V – Bicol Region | |||
Caloocan City | 02 | Albay | 52 | |
Las Piñas City | 02 | Camarines Norte | 54 | |
Makati City | 02 | Camarines Sur | 54 | |
Malabon City | 02 | Catanduanes | 52 | |
Mandaluyong City | 02 | Masbate | 56 | |
Manila City | 02 | Sorsogon | 56 | |
Muntinlupa City | 02 | |||
Navotas City | 02 | Region VI – Western Visayas | ||
Parañaque City | 02 | Aklan | 36 | |
Pasay City | 02 | Antique | 36 | |
Pasig City | 02 | Capiz | 36 | |
Pateros City | 02 | Guimaras | 33 | |
Quezon City | 02 | Ilo-ilo | 33 | |
San Juan City | 02 | Negros Occidental | 34 | |
Taguig City | 02 | |||
Valenzuela City | 02 | Region VII – Central Visayas | ||
Bohol | 38 | |||
Cordillera Administrative Region (CAR) | Cebu | 32 | ||
Abra | 74 | Negros Oriental | 35 | |
Apayao | 78 | Siquijor | 35 | |
Benguet | 74 | |||
Ifugao | 74 | Region VIII – Eastern Visayas | ||
Kalinga | 74 | Biliran | 53 | |
Mt. Province | 74 | Eastern Samar | 55 | |
Leyte | 53 | |||
Region I – Ilocos Region | Northern Samar | 55 | ||
Ilocos Norte | 77 | Samar | 55 | |
Ilocos Sur | 77 | Southern Leyte | 53 | |
La Union | 72 | |||
Pangasinan | 75 | Region IX – Zamboanga Peninsula | ||
Zamboanga del Norte | 65 | |||
Region II – Cagayan Valley | Zamboanga del Sur | 62 | ||
Cagayan | 78 | Zamboanga Sibugay | 62 | |
Batanes | 78 | |||
Isabela | 78 | Region X – Northern Mindanao | ||
Nueva Vizcaya | 78 | Bukidnon | 88 | |
Quirino | 78 | Camiguin | 88 | |
Lanao del Norte | 63 | |||
Region III – Central Luzon | Misamis Occidental | 88 | ||
Aurora | 42 | Misamis Oriental | 88 | |
Bataan | 47 | |||
Bulacan | 44 | Region XI – Davao Region | ||
Nueva Ecija | 44 | Compostela Valley | 84 | |
Pampanga | 45 | Davao del Norte | 84 | |
Tarlas | 45 | Davao del Sur | 82 | |
Davao Oriental | 87 | |||
Region IV-A – Calabarzon | ||||
Batangas | 43 | Region XII – Soccsksargen | ||
Cavite | 46 | North Cotabato | 64 | |
Laguna | 49 | Sarangani | 83 | |
Quezon | 42 | South Cotabato | 83 | |
Rizal* | 02 | Sultan Kudarat | 64 | |
Region IV-B – Mimaropa | Region XIII – Caraga | |||
Marinduque | 42 | Agusan del Norte | 85 | |
Occidental Mindoro | 43 | Agusan del Sur | 85 | |
Oriental Mindoro | 43 | Dinagat Islands | 86 | |
Palawan | 48 | Surigao del Norte | 86 | |
Romblon | 54 | Surigao del Sur | 86 | |
Autonomous Region in Muslim Mindanao (ARMM) | ||||
Basilan | 62 | |||
Lanao del Sur | 64 | |||
Maguindanao | 64 | |||
Sulu | 85 | |||
Tawi-tawi | 68 | |||
* Note: the provincial capitol of Rizal used to reside at Brgy. Kapitolyo in Pasig City. It has since been moved to Antipolo City, though the area code was never changed.
Written By: Patricia Antoinette M. Nacianceno
Image Source: Shuttestock